|
30th November 2008

For the second year, The French team Chambly won the final and became for this year again Champion of Champions.
The Belgium team from Caramel had done his best but with a lot of calm Chambly has kept control the game. Caramel had kept the pressure during the first 5 minutes of the game and had continued to fight until the end of the match. Defense was very efficient on both sides but Chambly led by 7 – 3 at the end of the first period.
Chambly  |
13 |
6 |
Caramel  |
Official Partners: 
Attachments:
MS-301108-001 | [Match Sheet :: Caramel - Chambly 30/11/08] | 185 Kb |
MS-281108-001 | [Match Sheet :: Cardedeu - Melton 28/11/08] | 223 Kb |
MS-271108-002 | [Match Sheet :: Melton - Caramel 27/11/08] | 184 Kb |
MS-271108-001 | [Match Sheet :: Cardedeu - Chambly 27/11/08] | 186 Kb |
BS-171208-001 | [Best Shooter classification :: 1st : Robin COOL - Caramel (BEL)] | 161 Kb |
PR-301108-001 | [Chambly won the 2008 edition of FIHB Champions League ] | 97 Kb |
Chambly won the 2008 edition of FIHB Champions League
30th November 2008
|