| N° | Year | Country | Town & show | Gold | Silver | Bronze |
| II | 2012 | France | Montpellier - Parc des Expositions | |||
| I |
2008 | Portugal | Ponte de lima |
| N° | Year | Country | Town & show | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| XVI | 2011 | France | Montpellier - EquiSud | |||
| XV | 2009 | Spain | Oviedo | |||
| XIV |
2007 |
France | Saint-Lô | |||
| XIII | 2006 | Belgium | Neeroeteren | |||
| XII | 2005 | Italy | Milan | |||
| XI | 2003 | Portugal | Reguengos de Monsaraz | |||
| X | 2002 | Portugal | Beja | |||
| IX | 2001 | France | Paris - Salon du Cheval | |||
| VIII | 2000 | Germany | Wiesbaden | |||
| VII | 1999 | Austria | Wells | |||
| VI | 1998 | Italy | Fiera cavalli | |||
| V | 1996 | Italy | Fiera cavalli | |||
| IV | 1995 | Belgium | Malines | |||
| III | 1994 | Portugal | Golega – Feira | |||
| II | 1993 | United Kingdom | Wembley – Horse of the year Show | |||
| I | 1992 | France | Paris - Salon du Cheval |
| N° | Year | Country | Town & show | Gold | Silver | Bronze |
| VII |
2012 |
Belgium |
Waregem |
|||
| VI |
2010 |
France |
Saint Lo |
|||
| V | 2008 | Portugal | Ponte de lima | |||
| IV | 2007 | France | Rennes | |||
| III | 2005 | Italy | Milan | |||
| II | 2004 | France | Saintes | |||
| I | 2003 | Italy | Abano terme |
| N° | Year | Country | Town & show | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| IX | 2012 | Portugal | San Domingos De Rana | |||
| VIII | 2011 | Poland | Jaszkowo | |||
| VII | 2010 | United Kingdom | Bishop Burton College | |||
| VI | 2009 | France | Saint-Georges d'Orques | |||
| V | 2008 | Portugal | Ponte de lima | |||
| IV | 2007 | France | Auvers | |||
| III | 2006 | France | Saumur | |||
| II | 2005 | Italy | Pratoni del Vivaro | |||
| I | 2004 | France | Lamotte beuvron |
| N° | Year | Country | Town & show | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| VI | 2012 | France | Saint-Lo | Bordeaux |
Mas Batllo Malla |
Quinta Do Pinheiro |
| V | 2011 | Portugal | Ponte de Lima | Cardedeu |
Arles |
Club De Campo |
| IV | 2010 | France | EquiSud Montpellier | Blanzac |
Cardedeu |
Caramel |
| III | 2009 | France | Lyon | Cardedeu |
Caramel |
Arles |
| II | 2008 | Sweden | Stockholm | Chambly Horse-Ball |
Caramel |
Cardedeu |
| I |
2007 |
Sweden | Stockholm | Chambly Horse-Ball |
Sporting Clube de Portugal CEJC |
Caramel |
| N° | Year | Country | Town & show | Gold | Silver | Bronze |
| II | 2012 | Belgium | Waregem | Meurchin |
HB Quinta Do Pinheiro |
Hipic Club GT |
| I | 2011 | Italy | CAVALLI a MILANO | ValJoly |
HB Quinta Do Pinheiro |
Ippocampo |
| N° | Year | Country | Town & show | Gold | Silver | Bronze |
| I |
2011 | Argentina | La Rurale |
| N° | Year | Country | Town & show | Gold | Silver | Bronze |
| I |
When Horse-Ball for the first time was introduced to the Swedish audience at Stockholm International horse Show 2006 it was a roaring success. The TV commentators said that it was the most fantastic development that the equestrian sport has ever seen, much more exciting that they could ever anticipate. In the thorough public survey among our spectators, that is done every year, it was top ranked. A Champions League Final in Stockholm in the fantastic Globe Arena would be embraced with the greatest interest by media and spectators alike. Ulf Rosengren
President
Stockholm International Horse Show